Chemicals are substances formed by chemical union of two or more elements or ingredients in definite proportion by weight. They are produced by or used in a reaction involving changes in atoms or molecules.
Generally, “chemicals” refers to a much wider class of substances that includes many mixtures of chemical substances that often find application in many vocations.
There are two major types of chemicals:
� Inorganic Chemicals are compounds that do not contain hydrocarbon groups.
� Organic Chemicals are compounds containing hydrocarbon groups.
Chemicals are used to make a wide variety of consumer goods, as well as thousands inputs to agriculture, manufacturing, construction, and service industries.
Available for export | ||
Periodically available for export | ||
For domestic consumption only | ||
PRODUCTS | ||
Methanol | ||
Fanavaran Petrochemical Co. | SPEC | MSDS |
Zagros Petrochemical Co. | ||
Di Ethylene Glycol (DEG) | ||
Maroun Petrochemical Co.
|
SPEC | MSDS |
Mono Ethylene Glycol (MEG) | ||
Maroun Petrochemical Co. | SPEC | MSDS |
Linear Alkyl Benzene (LAB) | ||
Bistoon Petrochemical Co. | SPEC | MSDS |
HAB | ||
Bistoon Petrochemical Co. | SPEC | MSDS
|
Crystal Melamine | ||
Khorasan Petrochemical Co. | DATA SHEET | MSDS |
Uromieh Petrochemical Co. | DATA SHEET | MSDS |
Epoxy Resins | ||
Khouzestan Petrochemical Co. | List of DATA SHEET | |
Acetic Acid | ||
Fanavaran Petrochemical Co. | SPEC | MSDS |
TDI | ||
Karoon Petrochemical Co. | SPEC | MSDS |
Soda Ash | ||
Shiraz | SPEC | MSDS |
Sodium Bicarbonate | ||
Shiraz | SPEC | MSDS |
Sodium Hypochlorite | ||
Bandar Imam Petrochemical Co.
Shiraz Petrochemical Co. |
SPEC | MSDS |
Chlorine | ||
Shiraz Petrochemical Co. | SPEC | MSDS |
Tri Ethylene Glycol (TEG) | ||
Marun Petrochemical Co. | SPEC | MSDS |
Sodium Carbonate Heavy | ||
Shiraz Petrochemical Co. | SPEC | MSDS |
Sodium Carbonate Light | ||
Shiraz Petrochemical Co. | SPEC | MSDS |
Caustic Soda | ||
Shiraz Petrochemical Co.
Bandar Imam Petrochemical Co. Arvand Petrochemical Co. |
SPEC
SPEC |
MSDS |
Nitrogen | ||
Tabriz Petrochemical Co.
Fajr Petrochemical Co. Mobin Petrochemical Co. |
SPEC
SPEC |
MSDS |
Nitric Acid | ||
Shiraz Petrochemical Co. | SPEC | MSDS |
Hydrogen Chloride | ||
Shiraz Petrochemical Co.
Arvand Petrochemical Co. |
SPEC | MSDS |
MTBE | ||
Bandar Imam Petrochemical Co. | SPEC | MSDS |
Ethyl Benzene | ||
Pars Petrochemical Co. | SPEC | MSDS |
Vinyl Chloride Monomer (VCM) | ||
Bandar Imam Petrochemical Co.
Arvand Petrochemical Co. |
SPEC | MSDS |
Hexane | ||
Bandar Imam Petrochemical Co. | SPEC | MSDS |
Argone | ||
Shiraz Petrochemical Co.
Fajr Petrochemical Co.
|
SPEC
SPEC |
MSDS |
Material Safety Data Sheet (MSDS)
Specifications (SPEC) |