Parsterminal Co. References
Project's Names |
||
|---|---|---|
![]() Oil & Gas Sector |
||
| 1 | South Pars Project phase 1 (Onshore) IDRO/Daelim+(Offshore) Sadra/Samsung | |
| 2 | South Pars Project phase 2 & 3 - Hyundai Engineering : (Onshore) + NPCC (Offshore) | |
| 3 | South Pars Project phase 4 & 5 - AGIP +ENI/Sadra (Offshore) | |
| 4 | South Pars Project phase 4 & 5 - AGIP +ENI/Hyundai (Onshore) | |
| 5 | South Pars Project phase 6 & 7 & 8 - IDRO (Onshore) Total / JGC / DAELIM/ / TJID Joint Venture | |
| 6 | South Pars Project phase 9 & 10 through IOEC (Offshore) | |
| 7 | South Pars Project phase 9 & 10 through OIEC / LG-GS (Onshore) | |
| 8 | South Pars Project phase 15 through SAFF (Offshore) | |
| 9 | South Pars Project phase 16 through ISOICO (Offshore) | |
| 10 | South Pars Project phase 15 & 16 (Onshore) | |
| 11 | South Pars Phase 19 through Petro Pars Iran Co. | |
| 12 | Darkhovein Oil Field project ENI (AGIP) | |
| 13 | Siri Project (Total) | |
| 14 | Soroush Nowrouz Project (Shell) SIOL +NPCC (Offshore) | |
| 15 | Doroud Project Petrofac + NPCC (Offshore ) | |
| 16 | Salman 2 Offshore Gasfield / Platforms Project Through Sadra & PetroIran | |
| 17 | Bandar Abbas Oil Refinery ( BAORC) | |
| 18 | Aghardalaan Gas Fields Project | |
| 19 | Kangan Gas Refinery | |
| 20 | Khangiran Gas Refinery | |
| 21 | Parsian Gas Refinery | |
| 22 | Abadan Oil Refinery | |
| 23 | Petro Iran Development Co. (PEDCO) | |
| 24 | South Zagros Oil and Gas Production Company | |
| 25 | Iranian Offshore Oil Company (IOOC) | |
| 26 | Pars Oil & Gas Co. (POGC) | |
Petrochemical Sector |
||
| 1 | Arak Petrochemical Complex HDPE Unit | |
| 2 | Korasan Petrochemical Complex Melamine Unit | |
| 3 | Shahid Tondgouyan Petrochemical Complex PTA Unit | |
| 4 | Arvand Petrochemical Complex PVC Unit | |
| 5 | Shiraz Petrochemical Complex | |
| 6 | Zagros Petrochemical Complex | |
| 7 | Nouri / Borzouyeh Petrochemical Complex | |
| 8 | Karoun Petrochemical Complex | |
| 9 | Mobin Petrochemical Complex | |
| 10 | Fanavaraan Petrochemical Complex | |
| 11 | Isfahan Petrochemical Complex | |
| 12 | Kavian Petrochemical Complex | |
| 13 | Jam Petrochemical Complex | |
| 14 | Pardis Petrochemical Complex | |
| 15 | Khark Petrochemical Complex | |
| 16 | Pars Petrochemical Complex | |
| 17 | Razi Petrochemical Complex | |
| 18 | Ghaed Basir Pertochemical Complex | |
| 19 | Bou Ali Petrochemical Complex | |
| 20 | Aria Sasol Polymer Co. | |
| 21 | Bandar Imam Petrochemical Complex HDPE Unit | |
| 22 | Petrochemical Industries Design and Engineering Co. (PIDEC) | |
| 23 | Maroun Petrochemical Complex | |
![]() Sugaer Factory |
||
| 1 | Mirza Kouchak Khan Suger Factory | |
| 2 | Amirkabir Suger Factory | |
| 3 | Imam Khomeini Argo Industry | |
| 4 | Da'abl Khazaee Suger Factory | |
![]() Steel Complexes |
||
| 1 | Khouzestan Steel Complex | |
| 2 | Mines & Metal Technological Engineering Co. (MMTE ) | |
| 3 | SABA Steel Complex | |
| 4 | Charmahal Steel Complex | |
| 5 | Sabzevar Stell Complex | |
![]() Power Sector |
||
| 1 | Khoy Combined Cycle Power Plant ( CCPP) | |
| 2 | Neyshabour Combined Cycle Power Plant ( CCPP) | |
| 3 | Neka Combined Cycle Power Plant ( CCPP) | |
| 4 | Shahid Rejaee Combined Cycle Power Plant ( CCPP) | |
| 9 | Montazer Ghaeem Combined Cycle Power Plant ( CCPP) | |
| 7 | Yazd Combined Cycle Power Plant ( CCPP) | |
| 8 | Shariati Power Plant |



